AGERAS 12
The AGERAS 12 Series represents RAIJINTEK’s commitment to innovation, delivering high-performance cooling with advanced features for the modern enthusiast. Engineered with an optimized spiral five-blade design, the AGERAS 12 maximizes airflow while significantly reducing noise and turbulence. Utilizing Hydraulic Bearing technology and integrated anti-vibration rubber pads, it ensures whisper-quiet and reliable operation. Whether used as a high-static pressure radiator fan or a high-volume chassis intake, the AGERAS 12—featuring individually controlled 5V Addressable RGB (ARGB)—turns your PC into a stunning, well-cooled centerpiece.
Color:
Black
White
AGERAS 12 Series
1 pack | 2 pack | 3pack
5V ARGB LED Lighting Effect
AGERAS 12 ARGB | AGERAS 12 WHITE ARGB
PWM & ADD Header
AGERAS 12 ARGB | AGERAS 12 WHITE ARGB
PWM 4 pin Header
AGERAS 12
PWM function to provide best efficiency for CPU cooling
Anti-Vibration Rubbers
Anti-vibration rubber in 8 corners
PERFORMANCE
Optimized fan blade design to make high air pressure and provide outstanding air flow
GALLERY
UNBOX
REVIEWS
| AGERAS 12 ARGB SPECIFICATION | |||
| Product Name | AGERAS 12 ARGB-1 | AGERAS 12 ARGB-2 | AGERAS 12 ARGB-3 |
| Product Number | 0R40B00256 | 0R40B00257 | 0R40B00258 |
| Dimension [W×H×D] | 120×120×25 mm | 120×120×25 mm | 120×120×25 mm |
| Voltage Rating | 12V | 12V | 12V |
| Starting Voltage | 7V | 7V | 7V |
| Speed | 800~2200 R.P.M. | 800~2200 R.P.M. | 800~2200 R.P.M. |
| Bearing Type | Hydraulic Bearing | Hydraulic Bearing | Hydraulic Bearing |
| Air Flow | 67.38 CFM [Max.] | 67.38 CFM [Max.] | 67.38 CFM [Max.] |
| Air Pressure | 2.57 mmH2O [Max.] | 2.57 mmH2O [Max.] | 2.57 mmH2O [Max.] |
| Life Expectance | 40,000 hrs | 40,000 hrs | 40,000 hrs |
| Noise Level | 33 dBA [Max.] | 33 dBA [Max.] | 33 dBA [Max.] |
| Connector | 5V ADD 3pin Header, PWM 4pin Header | 5V ADD 3pin Header, PWM 4pin Header | 5V ADD 3pin Header, PWM 4pin Header |
| Rated Current | 0.17A±20% | 0.17A±20% | 0.17A±20% |
| Power consumption | 2.1W±20% | 2.1W±20% | 2.1W±20% |
| LED Rated Current | 0.35A [Max.] | 0.35A [Max.] | 0.35A [Max.] |
| LED Power consumption | 1.8W [Max.] | 1.8W [Max.] | 1.8W [Max.] |
| Fan Q'ty | 1 pcs | 2 pcs | 3 pcs |
| Fan Accessories | Screw × 4 | Screw × 8 1 to 2 ARGB Y Cable × 1 1 to 2 PWM Y Cable × 1 |
Screw × 12 1 to 3 ARGB Y Cable × 1 1 to 3 PWM Y Cable × 1 |
| Warranty | 3 years | 3 years | 3 years |
| AGERAS 12 WHITE ARGB SPECIFICATION | |||
| Product Name | AGERAS 12 WHITE ARGB-1 | AGERAS 12 WHITE ARGB-2 | AGERAS 12 WHITE ARGB-3 |
| Product Number | 0R40B00259 | 0R40B00260 | 0R40B00261 |
| Dimension [W×H×D] | 120×120×25 mm | 120×120×25 mm | 120×120×25 mm |
| Voltage Rating | 12V | 12V | 12V |
| Starting Voltage | 7V | 7V | 7V |
| Speed | 800~2200 R.P.M. | 800~2200 R.P.M. | 800~2200 R.P.M. |
| Bearing Type | Hydraulic Bearing | Hydraulic Bearing | Hydraulic Bearing |
| Air Flow | 67.38 CFM [Max.] | 67.38 CFM [Max.] | 67.38 CFM [Max.] |
| Air Pressure | 2.57 mmH2O [Max.] | 2.57 mmH2O [Max.] | 2.57 mmH2O [Max.] |
| Life Expectance | 40,000 hrs | 40,000 hrs | 40,000 hrs |
| Noise Level | 33 dBA [Max.] | 33 dBA [Max.] | 33 dBA [Max.] |
| Connector | 5V ADD 3pin Header, PWM 4pin Header | 5V ADD 3pin Header, PWM 4pin Header | 5V ADD 3pin Header, PWM 4pin Header |
| Rated Current | 0.17A±20% | 0.17A±20% | 0.17A±20% |
| Power consumption | 2.1W±20% | 2.1W±20% | 2.1W±20% |
| LED Rated Current | 0.35A [Max.] | 0.35A [Max.] | 0.35A [Max.] |
| LED Power consumption | 1.8W [Max.] | 1.8W [Max.] | 1.8W [Max.] |
| Fan Q'ty | 1 pcs | 2 pcs | 3 pcs |
| Fan Accessories | Screw × 4 | Screw × 8 1 to 2 ARGB Y Cable × 1 1 to 2 PWM Y Cable × 1 |
Screw × 12 1 to 3 ARGB Y Cable × 1 1 to 3 PWM Y Cable × 1 |
| Warranty | 3 years | 3 years | 3 years |
| AGERAS 12 SPECIFICATION | |
| Product Name | AGERAS 12 |
| Product Number | 0R40B00255 |
| Dimension [W×H×D] | 120×120×25 mm |
| Voltage Rating | 12V |
| Starting Voltage | 7V |
| Speed | 800~2200 R.P.M. |
| Bearing Type | Hydraulic Bearing |
| Air Flow | 67.38 CFM [Max.] |
| Air Pressure | 2.57 mmH2O [Max.] |
| Life Expectance | 40,000 hrs |
| Noise Level | 33 dBA [Max.] |
| Connector | PWM 4pin Header |
| Rated Current | 0.17A±20% |
| Power consumption | 2.1W±20% |
| LED Rated Current | 0.35A [Max.] |
| LED Power consumption | 1.8W [Max.] |
| Fan Q'ty | 1 pcs |
| Fan Accessories | Screw × 4 |
| Warranty | 3 years |
Relate Products
Available in standard fan blade and reverse fan blade options. Endless mirror effects on both the center and sides.
Spiral five fan blade design to provide high-volume air flow and low noise, compatible with RJK5VD RGB-PWM control set.
92×92×25 mm, 5V ADD LED brings visible color & brightness uniformity from all directions.
15pcs LEDs to provide vivid Illumination, O-type LED brings visible color & brightness uniformity from all directions.